Personal
Essentials
Monthly Fee: $29/month
Annual Fee: $299 (Save More!)
Ideal for individuals starting their financial journey and looking for core tools to stay organized and stress-free.
Freedom
Monthly Fee: $49/month
Annual Fee: $499 (Save More!)
Perfect for individuals seeking advanced tools to gain financial insights, stay organized, and plan confidently for the future
Freedom Plus
Monthly Fee: $59/month
Annual Fee: $599 (Save More!)
Full access to all features, including advanced metrics, visuals, and tax tools—perfect for complete financial control.
Feature Comparison Table
Features | Essentials | Freedom | Freedom Plus |
---|---|---|---|
Income Monitor | ✔ | ✔ | ✔ |
Expenses Monitor | ✔ | ✔ | ✔ |
Budget Monitor | ✔ | ✔ | ✔ |
Visuals Dashboard | ✔ | ✔ | ✔ |
Savings Progress Tracker | — | ✔ | ✔ |
Smart Debt Manager | — | ✔ | ✔ |
Cash Flow Table | — | ✔ | ✔ |
Global Overview Dashboard | — | ✔ | ✔ |
Sync (only for couples) | — | ✔ | ✔ |
Insights Table | — | — | ✔ |
Tax Liability Table | — | — | ✔ |
Quarterly Payment Dashboard | — | — | ✔ |
